Product Details:
|
Features: | Warm Exhaust Air / Warmed Outside Air | Voltage: | 110V / 220V / 240V |
---|---|---|---|
Frequency: | 50Hz / 60Hz | Product Name: | Ventilation / Energy Recovery Ventilators |
Type: | Fresh Air Duct Fan / | Funtion: | COOL / HEAT |
Noise: | 22- 26 DB | Duct Diameter: | Ø 100 |
Air Volume: | 100- 150 CFM | Material: | Metal |
High Light: | 150CFM ERV Air Conditioning,100mm Heating Recovery Ventilator,150CFM Heating Recovery Ventilator |
Energy Recovery Ventilators / Heating Recovery Ventilator / Can Cut Down The Cost Of Air Conditioning
Saving function because you can greatly reduce the load of fresh air , and part of the heat energy can be recovered ,
the air conditioning equipment can be properly miniaturization
Wet function when refrigeration - lower the high humidity of the incoming air , get close to the indoor humidity air
When heating,Make the incoming winter dry air close the indoor air humidity
Sound effects Machine body air duct,heat exchanger core with sound insulation effect ,
can prevent the outdoor noise introduced into the house,or prevent indoor noise to the outside ,
not destroy the office public environment etc .
Plan of energy recovery ventilador
Model | A | B | C | E | F | G | I | K | M | N |
NYDZ-QR-150 | 554 | 805 | 145 | 734 | 611 | 20.5 | 277 | 75 | 278 | Φ96 |
NYDZ-QR-250 | 554 | 805 | 145 | 734 | 611 | 20.5 | 277.5 | 75 | 278 | Φ146 |
NYDZ-QR-350 | 800 | 900 | 130 | 830 | 857 | 20.5 | 415 | 128 | 307 | Φ146 |
NYDZ-QR-500 | 800 | 900 | 130 | 830 | 857 | 20.5 | 415 | 128 | 307 | Φ196 |
NYDZ-QR-600 | 800 | 900 | 130 | 830 | 857 | 20.5 | 415 | 128 | 307 | Φ196 |
NYDZ-QR-800 | 834 | 1126 | 86 | 1056 | 891 | 20.5 | 430.5 | 168.5 | 388 | Φ246 |
NYDZ-QR-1000 | 834 | 1126 | 86 | 1056 | 891 | 20.5 | 430.5 | 168.5 | 388 | Φ246 |
NYDZ-QR-1200 | 834 | 1126 | 86 | 1056 | 891 | 20.5 | 430.5 | 168.5 | 388 | Φ246 |
Heating Recovery Ventilator - SPECIFICATION
Model | Input Power( KW ) | Ampere (A) | Air Volume (m³/h)/CFM | Noise (dB) | Static Pressure (Pa) | Exchange Rate | Heating (%) | Duct Diameter |
Carton Size |
|||||||||||||
H | M | L | H | M | L | H | M | L | H | M | L | H | M | L | Cool(%) | Heat (%) | H | M | L | (mm) | (mm) | |
NYDZ-QR-150 | 145 | 123 | 104 | 0.45 | 0.418 | 0.387 | 150 | 130 | 100 | 26 | 24 | 22 | 75 | 56 | 33 | 63/65/68 | 60/62/72 | 75 | 75 | 77 | Φ100 | 1130×655×340 |
NYDZ-QR-250 | 150 | 129 | 108 | 0.501 | 0.46 | 0.42 | 250 | 210 | 160 | 27 | 25 | 23 | 85 | 71 | 31 | 57/59/62 | 55/58/68 | 75 | 75 | 77 | Φ150 | 1130×655×340 |
NYDZ-QR-350 | 173 | 159 | 138 | 0.964 | 0.795 | 0.7 | 350 | 300 | 230 | 31 | 29 | 26 | 88 | 58 | 34 | 54/56/60 | 54/56/65 | 75 | 75 | 77 | Φ150 | 1250×945×410 |
NYDZ-QR-500 | 282 | 268 | 246 | 1.018 | 0.955 | 0.891 | 500 | 420 | 330 | 33 | 31 | 28 | 98 | 58 | 30 | 63/65/68 | 60/62/72 | 75 | 75 | 77 | Φ200 | 1165×945×410 |
NYDZ-QR-600 | 316 | 288 | 257 | 1.191 | 1.091 | 0.973 | 600 | 530 | 450 | 37 | 35 | 32 | 105 | 65 | 34 | 57/59/62 | 55/58/68 | 75 | 75 | 77 | Φ200 | 1165×945×410 |
NYDZ-QR-800 | 600 | 576 | 536 | 2.76 | 2.63 | 2.44 | 800 | 710 | 630 | 43 | 40 | 38 | 118 | 69 | 63 | 54/56/60 | 54/56/65 | 75 | 75 | 77 | Φ250 | 1370×888×405 |
NYDZ-QR-1000 | 680 | 652 | 606 | 3.12 | 2.98 | 2.78 | 1000 | 890 | 780 | 45 | 43 | 40 | 125 | 77 | 39 | 58/61/64 | 57/59/69 | 75 | 75 | 77 | Φ250 | 1370×888×405 |
NYDZ-QR-1200 | 770 | 738 | 684 | 3.5 | 3.35 | 3.11 | 1200 | 1060 | 930 | 46 | 44 | 41 | 131 | 82 | 44 | 55/57/60 | 53/55/65 | 75 | 75 | 77 | Φ250 | 1370×888×405 |
Contact Person: Sally
Tel: +86 0757 -86618138