Product Details:
|
Material: | Metal | Voltage: | 220V-240V |
---|---|---|---|
Static Pressure: | 200 / 165 Pa | Air Volume: | 1500 - 1250 CFM |
Heating: | 70% | Motor Warranty: | Copper Motor Warranty For 5 Years |
Application: | Subway / Shipping Mall / Super -market Etc. | Funtion: | Super Motor, Low Noise, With Overload Protection Device |
High Light: | 1250CFM Heat Recovery Ventilation Unit,220V Heat Recovery Ventilation Unit,HRV Fresh Air Heat Recovery Unit |
Commercial Heating Recovery Unit-Total Heat Internal Acoustic Cotton To Reduce Noise Level
Model | Input Power( KW ) | Ampere (A) | Air Volume (m³/h)/CFM | Noise (dB) | Static Pressure (Pa) | Exchange Rate | Heating (%) | |||||||
H | L | H | L | H | L | H | L | H | L | Cool(%) | Heat (%) | H | L | |
NYDZ-QR-1500 | 750 | 480 | 3.82 | 2.15 | 1500 | 1250 | ≤55 | ≤51 | 200 | 165 | 63/68 | 60/72 | 67 | 70 |
NYDZ-QR-2000 | 880 | 530 | 3.5 | 2.5 | 2000 | 1700 | ≤59 | ≤54 | 235 | 178 | 65/70 | 62/73 | 66 | 70 |
Contact Person: Sally
Tel: +86 0757 -86618138