|
Product Details:
|
Name: | Cabinet Box Centrifugal Exhaust Fan | Feature: | High Efficiency / High Performance / Easy Installation |
---|---|---|---|
Voltage: | 220V / 380V | Blade Material: | Aluminum |
Material: | Galvanized Sheet Steel,Cast Iron | Color: | Silver / Natural |
Mounting: | Door/Wall/Window Mount,door Air Curtain | Application: | Restaurants ,Net Bar ,Hotels , Factories And Other Places Of Large |
Warranty: | 3 Years | After-sales Service Provided: | Online Support |
High Light: | Cabinet Box Centrifugal Exhaust Fan,4200m3/H Inline Cabinet Fan,250mm Inline Cabinet Fan |
MULTI - Purpose Metal Inline Cabinet Fan With High Efficient Motor And Easy Installation
Powerful air volume / High pressure / Low Noise / Metal housing / High Efficient motor
Which can enhance air volume and pressure . Also can combine with filter cabinet to get clean air ventilating .
NANYOO model is design basing on leading performance and convenient using and easily maintenance
MULTI-PURPOSE / COMMERCIAL KITCHEN DISCHARGING LAMPBLACK
Vented and exhaust in Restaurants , Net bar , Hotels , Factories and other places of large
Nanyoo Cabinet Fan Features
Impact design which is applicable for installation in most of sites.
Both side is with maintenance doors design and easily maintenance.
Low power, high pressure and stable running.
Elegant design, using firm and fireproof galvanized metal
30 YEARS PROFESSIONAL MOTOR TECHNOLOGY / HIGH EFFICENCY / MORE ENERGY-SAVING AND LAST LONGER
Using bigger core diameter ,longer core lengh , big stator slot dimensions and thicker copper diameter to efficiency improving
In the same air volume and the same wind pressure ,
NANYOO motors are lower in power and higher energy efficiency
10000㎥ / h air volume VS conventional turbofan
Installation Dimensions
model | A | B | C | D | E | F | G | H | inlet ID side | Outlet ID side | ||
Horizontal | Vertical | Horizontal | Vertical | |||||||||
KTJ-25-20 | 548 | 460 | 511 | 506 | 380 | 180 | 172 | 48 | 240 | 230 | 240 | 230 |
KTJ-25-20D | 548 | 460 | 511 | 506 | 380 | 180 | 172 | 48 | 240 | 230 | 240 | 230 |
KTJ-23-32 | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 289 | 278 | 490 | 326 |
KTJ-23-32D | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 289 | 278 | 490 | 326 |
KTJ-25-42 | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 338 | 278 | 490 | 326 |
KTJ-25-42D | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 338 | 278 | 490 | 326 |
KTJ-28-52 | 640 | 700 | 570 | 748 | 534 | 137 | 50 | 48 | 350 | 275 | 600 | 415 |
KTJ-31-62 | 640 | 740 | 570 | 788 | 534 | 137 | 50 | 48 | 350 | 275 | 642 | 415 |
KTJ-31-72 | 700 | 740 | 630 | 786 | 600 | 253 | 50 | 48 | 350 | 406 | 636 | 420 |
KTJ-31-82 | 700 | 740 | 630 | 786 | 600 | 253 | 50 | 48 | 350 | 406 | 660 | 502 |
KTJ-35-100 | 810 | 785 | 740 | 833 | 667 | 250 | 50 | 48 | 390 | 400 | 700 | 500 |
KTJ-35-120 | 810 | 885 | 740 | 933 | 667 | 250 | 50 | 48 | 390 | 400 | 800 | 500 |
SPECIFICATIONS
Frequency / 50HZ 110V / 60HZ , 110V / 50HZ , 220V / 60HZ are all available
model | Voltage | Hz | Dia of blower | In power | Air volume | Static | Noise | Mark |
KTJ-25-20 | 380V | 50Hz | 250mm | 400W | 2000m³/h | 450Pa | 56dB | |
KTJ-25-20D | 220V | 50Hz | 250mm | 500W | 2000m³/h | 450Pa | 56dB | High |
220V | 50Hz | 250mm | 350W | 1450 m³/h | 310 Pa | 47dB | Low | |
KTJ-23-32 | 380V | 50Hz | 230mm | 580W | 3200m³/h | 440Pa | 62dB | |
KTJ-23-32D | 220V | 50Hz | 230mm | 660W | 3200m³/h | 440Pa | 62dB | High |
220V | 50Hz | 230mm | 370W | 2200 m³/h | 305 Pa | 52dB | Low | |
KTJ-25-42 | 380V | 50Hz | 250mm | 840W | 4200m³/h | 460Pa | 65dB | |
KTJ-25-42D | 220V | 50Hz | 250mm | 780W | 4200 m³/h | 460 Pa | 65 dB | High |
220V | 50Hz | 250mm | 650W | 2950 m³/h | 330 Pa | 56 dB | Low | |
KTJ-28-52 | 380V | 50Hz | 280mm | 750W | 5200m³/h | 306Pa | 61dB | |
KTJ-31-62 | 380V | 50Hz | 315mm | 1100W | 6200m³/h | 418Pa | 64dB | |
KTJ-31-72 | 380V | 50Hz | 315mm | 1500W | 7200m³/h | 421Pa | 65dB | |
KTJ-31-82 | 380V | 50Hz | 315mm | 1500W | 8200m³/h | 466Pa | 66dB | |
KTJ-35-100 | 380V | 50Hz | 350mm | 2200W | 10000m³/h | 553Pa | 68dB | |
KTJ-35-120 | 380V | 50Hz | 350mm | 2500W | 12000m³/h | 596Pa | 70dB |
OPERATING HINTS
1) If using for kicthen discharging lampblack , and the right installation order , fan housing lampblack purifier -motor .
2) Air volume below 12000(㎥ / h)use 2.5 m㎡ wire , If air volume for 15000-2000(㎥ / h)will use 4 m㎡ wire .
3) Quggestion on installation with distribution box .
4) Suggestion to make a soft connection between the machine and the exhaust pipe ,
reduce the resonace between the machine and the duct .
Warranty
* This appliance is not intended for use by persons (including children) with reduced physical ,
sensory or mental capabilities , or lack of experience and knowledge , unless they have been given supervision
or instruction concerning use of the appliance by a person responsible for their safety .
* Children should be supervised to ensure that they do not play with the appliance .
* In one month after products be sold, the products quality is indeed a problem . The products return , replacement
or repair free of charge.
* The product sold within one year , under normal use and maintenance of machines ,
The products in the free repair period.
* Repair products for life , but one of the following charging repair ⇒
1. The damage of use , maintenance or custody caused by improper ;
2. Damage to the demolition or moving of the company maintenance department to repair damage ;
3. Without a valid invoice or the purchase certificate ;
4 .Model and the invoice inconsistent maintenance products ;
5. Damage due to force majeure ;
Contact Person: Sally
Tel: +86 0757 -86618138