Product Details:
|
Product Name: | Ultrathin Heating Recovery Unit-PM1.5 Purifier | Funtion: | Low Noise, Energy Saving |
---|---|---|---|
Air Volume: | 500m3/h | Heat Exchange Rate: | >90% |
Filting: | With Primary, Hepa, Active Carbon Filter | Color: | Black & Sliver |
Application: | Home/Hotel/Business, Etc | Motor: | High Quality Heating Recovery Ventilator |
High Light: | HRV Heating Recovery Ventilator,PM2.5 Purifier Heating Recovery Ventilator,500m3/h Heating Recovery Ventilator |
Wall Mounted PM2.5 Purifier HRV Heating Recovery Ventilator For Many Fields
PM2.5 Purifier Heating Recovery Ventilator Competitive Price High Efficiency
Dimensions and Specifications
Feature
- Super motor, low noise and energy saving.
- 22cm thickness only, widely used in various site.
- High efficiency filter to purify 99.3% PM2.5.
- Reach 73% heating exchange rate.
- Crystal controller, luxury outlooks
NANYOO HRV Category
* Normal High Efficiency HRV
* Ultra-thin PM2.5 HRV
* Big Air Volume Commercial HRV
Model | Air Volume (m3/h) | Static Pressure (Pa) | Rated Voltage | Input Power (W) | Summer | Winter | Noise [dB(A)] |
Dimension (mm) |
Re. weight (kg) |
||||||||||
Temperature Efficiency (%) | Enthalpy Efficiency (%) | Temperature Efficiency (%) | Enthalpy Efficiency (%) | ||||||||||||||||
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||
K-02DT | 200 | 100 | 75 | 80 | 220V/50Hz-60Hz | 65 | 70 | 76 | 75 | 59 | 58 | 76 | 75 | 69 | 69 | 30 | 28 | 665×580×268 | 26 |
K-03DT | 300 | 250 | 85 | 75 | 220V/50Hz-60Hz | 107 | 78 | 76 | 77 | 56 | 60 | 76 | 77 | 67 | 70 | 30 | 25 | 745×600×268 | 32 |
K-04DT | 400 | 350 | 90 | 80 | 220V/50Hz-60Hz | 142 | 121 | 76 | 77 | 54 | 58 | 76 | 77 | 66 | 68 | 32 | 26 | 745×800×268 | 38 |
K-06DT | 600 | 500 | 100 | 90 | 220V/50Hz-60Hz | 190 | 162 | 70 | 72 | 50 | 53 | 70 | 72 | 61 | 64 | 33 | 31 | 820*900*268 | 48 |
K-10DT | 1000 | 900 | 100 | 80 | 220V/50Hz-60Hz | 410 | 360 | 74 | 77 | 54 | 58 | 74 | 77 | 66 | 70 | 36 | 32 | 1110×1135×388 | 92 |
K-16DT | 1600 | 1400 | 150 | 130 | 220V/50Hz | 815 | 750 | 75 | 77 | 57 | 59 | 75 | 77 | 65 | 68 | 42 | 38 | 1350*1220*437 | 95 |
K-20DT | 2000 | 1800 | 200 | 170 | 220V/50Hz | 980 | 945 | 76 | 78 | 59 | 61 | 76 | 78 | 66 | 68 | 44 | 40 | 1450*1220*500 | 110 |
K-22DT | 2200 | 1600 | 100 | 210 | 1580 | 1260 | 74 | 77 | 56 | 59 | 74 | 77 | 62 | 67 | 56 | 50 | 1500X1330X500 | 133 | |
K-16D | 1600 | 150 | 380V/50Hz | 650 | 75 | 57 | 75 | 65 | 43 | 1350*1220*437 | 98 | ||||||||
K-20D | 2000 | 150 | 380V/50Hz | 1013 | 76 | 59 | 76 | 68 | 45 | 1450*1220*500 | 125 | ||||||||
K-25D | 2500 | 110 | 380V/50Hz | 1875 | 72 | 54 | 72 | 65 | 50 | 1550×1330×548 | 146 | ||||||||
K-30D | 3000 | 60 | 380V/50Hz | 1525 | 75 | 58 | 75 | 68 | 55 | 1550*1330*548 | 165 | ||||||||
K-35D | 3500 | 100 | 380V/50Hz | 2245 | 76 | 58 | 76 | 68 | 55 | 1630*1600*548 | 210 |
1, TOTAL HEAT EXCHANGER CIRCULATES THE AIR IN THE ROOM
The full thermal core balances the indoor temperature and circulates the air in two directions, which
can easily cope with the extreme outdoor environment. Fully purify the air in the house, circulating clean air.
2, TWO-WAY VENTILATION IS STRONG AND DURABLE
360° no dead angle circulating air flow, uniform and rapid air supply, three-dimensional circulation, accelerate indoor air flow.
The NANYOO motors respectively drive the exhaust and supply functions to provide a steady stream of power to circulate indoor air.
3, HEAT EXCHANGE CORE
Using ABS engineering plastic frame + galvanized outer frame. The design is divided into three sections to save installation space and facilitate later maintenance. With filter protection, high air permeability, good air tightness, tear resistance, aging resistance, moisture removal and mildew resistance. The heat exchange rate reaches 70%.
Contact Person: Sally
Tel: +86 0757 -86618138