|
Product Details:
|
Fan Type: | Centrifugal Flow | Product Name: | Centrifugal Air Curtain / Door Air Barrier |
---|---|---|---|
Voltage: | 220V-240V / 110V/60HZ | Control Type: | Button / Remote Control Options |
Material: | Full Metal Housing | Color: | White , Options |
Motor: | Pure Copper Motor Warranty For 5 Years | Application: | Restaurant ,Shopping Mall ,Coffee Shop ,Hotel |
High Light: | 741CFM Centrifugal Indoor Air Curtain,741CFM Restaurant Air Curtain,Centrifugal Indoor Air Curtain For Restaurant |
Door Air Barrier Features
Full metal housing with unique design / Air speed more than 14.5m / s .
Centrifugal style fan / Uniform forced airflow
NANYOO AIR CURTAIN / The Real Air Barrier
Working principle : SAVING 90% ENERGY
Door Air curtain / Door air barrier also known as Air door , Air Barrier , widely used in Factories , Shops , Restaurants , Pharmacies ,
Cold storage , Hotels , Hospitals , Airports , Stations and other environments and all air-conditioned place .
Function Use the blower to generate a powerful airflow , effectively keep the indoor air clean , prevent air circulating
Indoor and Outdoor air , reduce energy consumption , prevent the intrusion of dust , insects and harmful gases
and provide a comfortable working , shopping and leisure environment .
Precise motor , Strong air volume - 30 years of experience in motor R & D and manufacturing
Higher efficient motor
More energy saving
Longer service life
Using bigger core diameter , longer core lengh ,
Big stator slot dimensions and greater copper wire
And weight to increase efficiency
Door Air Barrier -- Specification
Voltage/Frequency:220-240V/50Hz, or 110V/60Hz, 110V/50Hz, 220V/60Hz are all available.
Model | Diameter of Impeller | Input Power (W) | Air Velocity (m/s) |
Air Volume | Noise | Fuselage Size | Mounting Height |
(mm) | H | (m/s) | (m³/h)/CFM | (dB) | (mm) | (m) | |
FM-3509H(B)-L(/Y)(-MC) | 120 | 230 | 14.5 | 1020/600 | ≤44 | 900×235×215 | 3.0-3.5 |
FM-3510H(B)-L(/Y)(-MC) | 120 | 230 | 14.5 | 1020/600 | ≤44 | 1000×235×215 | 3.0-3.5 |
FM-3512H(B)-L(/Y)(-MC) | 120 | 305 | 14.5 | 1360/800 | ≤45 | 1200×235×215 | 3.0-3.5 |
FM-3515H(B)-L(/Y)(-MC) | 120 | 385 | 14.5 | 1700/1000 | ≤48 | 1500×235×215 | 3.0-4.5 |
FM-3518H(B)-L(/Y)(-MC) | 120 | 460 | 14.5 | 2040/1200 | ≤50 | 1800×235×215 | 3.0-3.5 |
FM-3520H(B)-L(/Y)(-MC) | 120 | 460 | 18 | 20401200 | ≤50 | 2000×235×215 | 3.0-3.5 |
FM-4509H(B)-L(/Y)(-MC) | 120 | 330 | 18 | 1260/741 | ≤46 | 900×235×215 | 4.0-4.5 |
FM-4510H(B)-L(/Y)(-MC) | 120 | 330 | 18 | 1260/741 | ≤46 | 1000×235×215 | 4.0-4.5 |
FM-4512H(B)-L(/Y)(-MC) | 120 | 420 | 18 | 1680/988 | ≤47 | 1200×235×215 | 4.0-4.5 |
FM-4515H(B)-L(/Y)(-MC) | 120 | 545 | 18 | 2100/1235 | ≤50 | 1500×235×215 | 4.0-4.5 |
FM-4518H(B)-L(/Y)(-MC) | 120 | 635 | 18 | 2520/1482 | ≤52 | 1800×235×215 | 4.0-4.5 |
FM-4520H(B)-L(/Y)(-MC) | 120 | 635 | 18 | 2520/1482 | ≤52 | 2000×235×215 | 4.0-4.5 |
FM-5509H(B)-L(/Y)(-MC) | 120 | 440 | 21 | 1450/853 | ≤48 | 900×235×215 | 5.0-5.5 |
FM-5510H(B)-L(/Y)(-MC) | 120 | 440 | 21 | 1450/853 | ≤48 | 1000×235×215 | 5.0-5.5 |
FM-5512H(B)-L(/Y)(-MC) | 120 | 550 | 21 | 1930/1135 | ≤49 | 1200×235×215 | 5.0-5.5 |
FM-5515H(B)-L(/Y)(-MC) | 120 | 780 | 21 | 2420/1423 | ≤52 | 1500×235×215 | 5.0-5.5 |
FM-5518H(B)-L(/Y)(-MC) | 120 | 830 | 21 | 2900/1706 | ≤54 | 1800×235×215 | 5.0-5.5 |
FM-5520H(B)-L(/Y)(-MC) | 120 | 830 | 21 | 2900/1706 | ≤54 | 2000×235×215 | 5.0-5.5 |
Contact Person: Sally
Tel: +86 0757 -86618138