|
Product Details:
|
Type: | Door Air Curtain | Product Name: | Air Curtain,Residential Commercial Door |
---|---|---|---|
Operating Voltage: | 220V/50HZ | Mounting: | Door/Wall/Window Mount,door Air Curtain |
After-sales Service Provided: | No Overseas Service Provided,Free Spare Parts | Size: | 900 / 1000 / 1200 /1800 /2000 Mm |
Color: | White , Customer Requirements | Noise: | Low Noise For Good Sleep |
High Light: | 220V 50HZ Garage Door Air Curtain,635CFM Door Air Barrier,ABS Door Air Barrier |
ABS Materials Casing Door Air Barrier With White Color Use For Your House
Plastic air curtain with exquisite appearance suitable for your home and office
DOOR AIR BARRIER FEATURES
Refer Specification For Door Air Barrier
Voltage/Frequency 220-240V/50Hz , or 110V/60Hz , 110V/50Hz , 220V/60Hz are all available
Model | Input Power (W) | Air Velocity (m/s) |
Air Volume (m³/h)/CFM | Noise (dB) | Unit Size | Mounting Height | ||||||||
H | M | L | H | M | L | H | M | L | H | M | L | (mm) | (m) | |
FM-3509QS-L/Y(X) | 200 | 180 | 150 | 15.5 | 14.3 | 12.5 | 1080/635 | 996/586 | 870/512 | ≤44 | ≤42 | ≤41 | 900x230x220 | 3-3.5 |
FM-3512QS-L/Y(X) | 250 | 225 | 185 | 15.5 | 14.3 | 12.5 | 1450/853 | 1337/786 | 1168/687 | ≤45 | ≤43 | ≤42 | 1200x230x220 | 3-3.5 |
FM-3515QS-L/Y(X) | 325 | 290 | 240 | 15.5 | 14.3 | 12.5 | 1800/1059 | 1600/941 | 1398/822 | ≤48 | ≤46 | ≤44 | 1500x230x220 | 3-3.5 |
FM-4509QS-L/(Y)(X) | 350 | 260 | 200 | 19 | 16 | 12.5 | 1320/776 | 1100/647 | 860/506 | ≤46 | ≤44 | ≤42 | 900x230x220 | 4-4.5 |
FM-4512QS-L/(Y)(X) | 440 | 320 | 225 | 19 | 16 | 12.5 | 1770/1041 | 1455/856 | 1150/676 | ≤47 | ≤45 | ≤43 | 1200x230x220 | 4-4.5 |
FM-4515QS-L/(Y)(X) | 575 | 435 | 330 | 19 | 16 | 12.5 | 2200/1294 | 1850/1088 | 1450/853 | ≤50 | ≤47 | ≤45 | 1500x230x220 | 4-4.5 |
FM-5509QS-L/(Y)(X) | 440 | 325 | 250 | 22 | 18.5 | 14.5 | 1520/894 | 1270/747 | 1000/588 | ≤52 | ≤50 | ≤47 | 900x230x220 | 5-5.5 |
FM-5512QS-L/(Y)(X) | 530 | 385 | 270 | 22 | 18.5 | 14.5 | 2027/1192 | 1670/1044 | 1330/782 | ≤54 | ≤52 | ≤50 | 1200x230x220 | 5-5.5 |
FM-5515QS-L/(Y)(X) | 710 | 535 | 405 | 22 | 18.5 | 14.5 | 2543/1496 | 2135/1256 | 1680/988 | ≤55 | ≤53 | ≤51 | 1500x230x220 | 5-5.5 |
Motor :Mute Centrifugal - Flow Turbine
Greater air pressure , Air velocity is stronger , lower noise
Working principle : SAVING 90% ENERGY
Air curtain , also known as Air door , Air Barrier , widely used in Factories , Shops , Restaurants , Pharmacies ,
Cold storage , Hotels , Hospitals , Airports , Stations and other environments and all air-conditioned place .
Function Use the blower to generate a powerful airflow , effectively keep the indoor air clean , prevent air circulating
Indoor and Outdoor air , reduce energy consumption , prevent the intrusion of dust , insects , and harmful gases ,
and provide a comfortable working , shopping , and leisure environment .
Founded in 1987 , Foshan Nanhai Nanyang Electric Appliance& Motor Co.,Ltd , has specialized in the manufacturing ,
Marketing and R&D of Air Curtains , Inline Fans , HRV, Cabinet Fans and Air Purifier for over 30 years ,
and become a leading professional science and technology enterprise .
Contact Person: Sally
Tel: +86 0757 -86618138