|
Product Details:
|
Colour: | White | Fan Type: | Centrifugal Fan |
---|---|---|---|
Product Name: | Centrifugal Flow Door Air Barrier | Material: | Aluminum Casing |
Voltage: | 220-240V/50Hz Or 110V/60Hz / 50Hz | Control: | Buttom And Remoted Control |
Air Velocity: | 14.5 M / S | Mounting Height: | 3-3.5 M |
Warranty: | 1 Year | Warranty Of Core Components: | 5 Years |
High Light: | Centrifugal Fan Door Air Barrier,14.5m/S Door Air Barrier,3.5m Mounting Door Air Barrier |
Noble Style Design Door Air Barrier Remote Control Centrifugal Fan
SPECIFICATION
Voltage/Frequency 220-240V/50Hz or 110V/60Hz 110V/50Hz, 220V/60Hz are all available
Model | Diameter of Impeller | Input Power | Air Velocity |
Air Volume |
Noise | Net Weight |
Gross Weight |
Unit Size |
Carton Size |
Mounting Height |
(mm) | (W) | (m/s) | (m³/h)/CFM | (dB) | (KG) | (KG) | (mm) | (mm) | (m) | |
FM-3509Z(L)-L(/Y) | 120 | 200 | 14.5 | 1020/600 | ≤44 | 15 | 16.5 | 900×230×215 | 960×290×280 | 3-3.5 |
FM-3510Z(L)-L(/Y) | 120 | 200 | 14.5 | 1020/600 | ≤44 | 15.5 | 17.2 | 1000×230×215 | 1060×290×280 | 3-3.5 |
FM-3512Z(L)-L(/Y) | 120 | 240 | 14.5 | 1360/800 | ≤45 | 16 | 18 | 1200×230×215 | 1260×290×280 | 3-3.5 |
FM-3515Z(L)-L(/Y) | 120 | 320 | 14.5 | 1700/1000 | ≤48 | 21.5 | 24 | 1500×230×215 | 1560×290×280 | 3-3.5 |
FM-3518Z(L)-L(/Y) | 120 | 360 | 14.5 | 2040/1200 | ≤50 | 23 | 26 | 1800×230×215 | 1860×290×280 | 3-3.5 |
FM-3520Z(L)-L(/Y) | 120 | 360 | 14.5 | 2040/1200 | ≤50 | 25 | 28.5 | 2000×230×215 | 2060×290×280 | 3-3.5 |
FM-4509Z(L)-L(/Y) | 120 | 280 | 18 | 1260/741 | ≤46 | 15.5 | 17 | 900×230×215 | 960×290×280 | 4-4.5 |
FM-4510Z(L)-L(/Y) | 120 | 280 | 18 | 1260/741 | ≤46 | 16 | 17.7 | 1000×230×215 | 1060×290×280 | 4-4.5 |
FM-4512Z(L)-L(/Y) | 120 | 360 | 18 | 1680/988 | ≤47 | 16.5 | 18.5 | 1200×230×215 | 1260×290×280 | 4-4.5 |
FM-4515Z(L)-L(/Y) | 120 | 450 | 18 | 2100/1235 | ≤50 | 22.5 | 25 | 1500×230×215 | 1560×290×280 | 4-4.5 |
FM-4518Z(L)-L(/Y) | 120 | 550 | 18 | 2520/1482 | ≤52 | 23.5 | 26.5 | 1800×230×215 | 1860×290×280 | 4-4.5 |
FM-4520Z(L)-L(/Y) | 120 | 550 | 18 | 2520/1482 | ≤52 | 25.5 | 29 | 2000×230×215 | 2060×290×280 | 4-4.5 |
FM-5509Z(L)-L(/Y) | 120 | 420 | 20 | 1450/853 | ≤48 | 16 | 17.5 | 900×230×215 | 960×290×280 | 5-5.5 |
FM-5510Z(L)-L(/Y) | 120 | 420 | 20 | 1450/853 | ≤48 | 16.3 | 18 | 1000×230×215 | 1060×290×280 | 5-5.5 |
FM-5512Z(L)-L(/Y) | 120 | 560 | 20 | 1930/1135 | ≤49 | 16.8 | 18.8 | 1200×230×215 | 1260×290×280 | 5-5.5 |
FM-5515Z(L)-L(/Y) | 120 | 700 | 20 | 2420/1424 | ≤52 | 22.5 | 25 | 1500×230×215 | 1560×290×280 | 5-5.5 |
FM-5518Z(L)-L(/Y) | 120 | 800 | 20 | 2900/1706 | ≤54 | 24.5 | 27.5 | 1800×230×215 | 1860×290×280 | 5-5.5 |
FM-5520Z(L)-L(/Y) | 120 | 800 | 20 | 2900/1706 | ≤54 | 26.5 | 30 | 2000×230×215 | 2060×290×280 | 5-5.5 |
FEATURES
* Sturdy aluminum alloy housing provides a rust free appearance.
* Remote control.
* Centrifugal fan and wheel.
* Uniform forced air flow.
* Air speed greater than 14.5m/s.
NANYOO AIR CURTAIN ( Working Principle ) - SAVING 90% ENERGY
Function Use the blower to generate a powerful airflow , effectively keep the indoor air clean ,
prevent air circulating .
Indoor and Outdoor air , reduce energy consumption , prevent the intrusion of dust ,
insects and harmful gases and provide a comfortable working , shopping and leisure environment .
APPLICATIONS
Widely used in door / gate of public places
Hotel and Restaurant / Shopping Center
Packing&Shipping
Packing : Carton packaging with foam & PE poly bag protection
Contact Person: Sally
Tel: +86 0757 -86618138