Product Details:
|
Type: | Duct Fan, Ventilation Fan, Bathroom Window Exhaust Fan | Voltage: | 220V-240V/50HZ, 110V/50HZ |
---|---|---|---|
Noise: | Low Noise / 22 - 26 DB | Blade Material: | Metal Casing |
Power: | 36 - 43W | Mounting: | Ventilation Duct Fan, Wall Fan, Ceiling Fan |
Speed: | 2 Speeds To Control For Options | Motor Warranty: | Motor Warranty For 3 Years |
High Light: | 22Db Ventilation Duct Fan,22Db Bathroom Window Exhaust Fan,43W Ventilation Duct Fan |
NEW VENTILATION DUCT FAN EASY INSTALLATION LOWER NOISE FOR 22 DB ENJOY YOUR LIFE
LOWER NOISE FOR 22 DB QUIET SLEEP WELL FOR YOUR BABY
Sleep well all night in a quiet fresh room
Enjoy good quality sleep
SPECIFICATION
Voltage / Frequency 220 - 240V / 50HZ , Or 110V / 60HZ ,110V / 50HZ , 220V/ 60HZ are all available
Model | Input Power | aStatic Pressure | Air Volume | Noise | Net Weight | Unit Size | Speed Position |
(W) | (Pa) | (㎥/h)CFM | (dB) | (KG) | (MM) | high speed | |
DHT10-23x3 | 43 | 193 | 230/135 | 26 | 11 | 630*495*195 | High speed |
36 | 132 | 130/76 | 22 | 11 | 630*495*195 | Low speed | |
DHT10-31x3 | 45 | 235 | 310/182 | 28 | 11 | 630*495*195 | High speed |
38 | 182 | 230/135 | 26 | 11 | 630*495*195 | Low speed | |
DHT15-45x3 | 57 | 216 | 450/265 | 66 | 13 | 645*495*255 | High speed |
47 | 191 | 350/206 | 29 | 13 | 645*495*255 | Low speed | |
DHT15-55x3 | 79 | 227 | 550/323 | 36 | 13 | 645*495*255 | High speed |
57 | 208 | 450/265 | 33 | 13 | 645*495*255 | Low speed | |
DHT20-62x3 | 115 | 262 | 720/423 | 40 | 14 | 625*495*295 | High speed |
87 | 246 | 620/365 | 38 | 14 | 625*495*295 | Low speed | |
DHT20-86x3 | 142 | 263 | 800/470 | 43 | 14 | 625*495*295 | High speed |
102 | 245 | 700/412 | 40 | 14 | 625*495*295 | Low speed | |
DHT20-96x3 | 156 | 290 | 920/541 | 46 | 14 | 625*495*295 | High speed |
117 | 285 | 820/482 | 43 | 14 | 625*495*295 | Low speed |
SUITABLE FOR MULTIPLE SPACES
Bedroom, living room, home office, kids room so on
24 hours non-stop fresh air injection
The air supply method is flexible and varied .
22 dB super quiet uning design, Enjoy a quiet and comfortable life .
EASY INSTALLATION
The flank with the inspection door panel for fan motor and screen access door panel, replace the filter element,
convenient and efficient
Use own production of motor, the process is strictly controlled .
Fuselage use paint handling, corrosion resistance and antirust treatment .
The flank with the inspection door panel for fan motor and Screen access door panel ,
Quick and easy replacement .
PRODUCT INFORMATION
Dimensions
Model | A | B | C | D | E | F | G | Duct Diameter |
DHT10-23 x 3 | 586 | 450 | 450 | 150 | 503 | 380 | 96 | Ø100 |
DHT10-31 x 3 | 586 | 450 | 450 | 150 | 503 | 380 | 96 | Ø100 |
DHT15-45 x 3 | 595 | 450 | 450 | 220 | 503 | 380 | 147 | Ø150 |
DHT15-55 x 3 | 595 | 450 | 450 | 220 | 503 | 380 | 147 | Ø150 |
DHT20-62 x 3 | 580 | 450 | 450 | 260 | 503 | 392 | 198 | Ø200 |
DHT20-86 x 3 | 580 | 450 | 450 | 260 | 503 | 392 | 198 | Ø200 |
DHT20-96 x 3 | 580 | 450 | 450 | 260 | 503 | 392 | 198 | Ø200 |
Company Introduction
Foshan Nanhai Nanyang Electric Appliance& Motor Co., Ltd (NANYOO) was established in 1987,
has specialized in the manufacturing ,Marketing and R&D of Air Curtains , Inline Fans , HRV, Cabinet Fans and Air Purifier for over 30 years , and become a leading professional science and technology enterprise.
Especially widely used in the door position of the wind curtain of public places manufacturers.
NANYOO has passed ISO9001 international quality management system and ISO14001 environmental management system certification. The products have passed CCC, CE, CB, RoHS and SAA certification.
Certification
Contact Person: Sally
Tel: +86 0757 -86618138