|
Product Details:
|
Type: | Centrifugal Fan,duct Fan,fan Ventilation | Voltage: | 110V / 220V , 50hz / 60Hz |
---|---|---|---|
Electric Current Type: | AC | Material: | Metal Housing |
Mounting: | Duct Fan , Ceiling Fan , Mounting | Air Volume: | 180 M3 / H |
Power: | 52W | After-sales Service Provided: | Online Support / Free Spare Parts |
High Light: | 100mm Ventilation Duct Fan,180M3/H Square Ventilation Duct Fan,180M3/H 100mm Duct Fan |
One Direction - Square Ventilation Duct Fans Scientific Design And Low Noise / Energy Saving
In the forest breathing quiet enjoyment 20 - 58(dB)
The mute fan is an efficient and energy - saving air - conditioning and ventilation device ,
Silent fan is kind of high efficiency energy .saving type air conditioning and ventilation unit ,
use fresh air design ,smaller in size ,with acoustic cotton for more effective of noise -reduction ,
to realize energy saving and ventilation .
Ventilation Design And Selection
The required air volume of ventilation depends on the usage situation,created contamination within the room and
amount of heat needs to be extracted,calculated in various criteria and ways with following equation and tables
Required product QTY = Resonable air volume ( m³/ h ) ÷ Selected models of air volume values ( m³/ h )
Remark : Calculation of the required air volume has two methods as below ( m³ / h )
1. Using air exchange to calculate
V=RV*N
RV: room volume (m³)
N: number of air exchange hours(n/h)
2. Using per capita air volume to calculate
V=PV*P
PV:The required air volume for each person hours(m³/h)
P:Number of people
Room Type (类型) |
Air Exchange Rate ( N / H) 换气率 (次/小时) |
Libraries (图书馆) | 10 - 20 |
Paint Room (刷漆室) | 10 - 20 |
School Classroom (教室) | 3 - 8 |
Gymnasiums (健身房) | 4 - 6 |
Auditoriums (听众席) | 6 - 8 |
Cinemas and Theatres (电影院和剧院) | 5 - 8 |
Laboratories 实验室 | 8 - 15 |
Cloak room 衣帽间 | 1.5 |
Store room 仓库 | 1 |
Garage 车库 | 4 - 8 |
Cellar 酒窖 /地下室 | 4 - 6 |
Bathrooms 浴室 | 7 - 9 |
Living Rooms 客厅 | 3 - 6 |
With low pollution 较低污染的环境 | 3 - 6 |
With high pollution 较高污染的环境 | 10 - 20 |
Warehouses 仓库 | 1 - 2 |
Chemist's 药店 | 3 |
Retail Shops 零售店 | 4 - 8 |
Offices 办公室 | 5 - 7 |
Bank 银行 | 2 - 4 |
Restaurant 餐厅 | 8 - 10 |
Waiting room 候车室 | 4 - 6 |
Bar , Cafe 酒吧, 咖啡馆 | 9 - 11 |
Professional kitchen 专来厨房 | 10 - 15 |
Super market 超市 | 1.5 - 3 |
Ventilation Duct Fan Perfomance Chart
Ventilation Duct Fan Size Description
Model | A | B | C | D | E | H | I | R | P | Q |
DPT10-12B | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 |
DPT10-24B | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 |
DPT15-32B | 340 | 298 | 150 | 240 | 75 | 53 | 120 | 120 | 240 | 285 |
DPT15-42B | 390 | 348 | 150 | 270 | 75 | 58 | 140 | 140 | 280 | 315 |
DPT20-54B | 420 | 378 | 200 | 340 | 65 | 64 | 140 | 140 | 280 | 385 |
DPT20-54C | 490 | 448 | 200 | 370 | 65 | 58 | 160 | 160 | 320 | 415 |
DPT20-65B | 520 | 478 | 200 | 400 | 65 | 74 | 183 | 183 | 365 | 445 |
DPT20-75B | 520 | 478 | 200 | 400 | 65 | 74 | 183 | 183 | 365 | 445 |
DPT25-76B | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
DPT25-76C | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
DPT25-76D | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
DPT25-76E | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
Specification
Voltage / Frequency 220-240V / 50Hz or 110V / 0Hz , 110V / 50Hz , 220V / 60Hz are all available
Model | Duct Diameter | Power | Air Volume |
Static Pressure | Noise | Speed Velocidad | Net Weight |
Gross Weight |
Usable Area | Carton Size |
(W) | (m³/h)/CFM | (Pa) | (dB) | rpm | (KG) | (KG) | (㎡) | (mm) | ||
DPT10-12B | Φ100 | 21 | 100 | 80 | 20 | 1180 | 6.2 | 6.6 | 4-7 | 485*325*270 |
DPT10-24B | Φ100 | 52 | 180 | 160 | 23 | 1800 | 6.2 | 6.6 | 7-12 | 485*325*270 |
DPT15-32B | Φ150 | 40 | 360 | 132 | 42 | 1050 | 7.7 | 8.3 | 12-22 | 512*322*317 |
DPT15-42B | Φ150 | 100 | 500 | 167 | 49 | 1250 | 11.2 | 11.8 | 25-28 | 570*360*355 |
DPT20-54B | Φ200 | 135 | 770 | 200 | 47 | 800 | 12.6 | 13.2 | 28-35 | 585*430*355 |
DPT20-54C | Φ200 | 155 | 920 | 240 | 48 | 950 | 17.0 | 17.7 | 35-40 | 640*450-385 |
DPT20-65B | Φ200 | 220 | 1200 | 360 | 48 | 1100 | 20.3 | 21.1 | 40-50 | 675*480*450 |
DPT20-75B | Φ250 | 320 | 1500 | 380 | 49 | 1250 | 20.3 | 21.1 | 50-60 | 675*480*450 |
DPT25-76B | Φ250 | 350 | 1700 | 420 | 53 | 1050 | 23.0 | 24.1 | 60-70 | 765*495*455 |
DPT25-76C | Φ250 | 400 | 1900 | 430 | 54 | 1150 | 23.0 | 24.1 | 70-80 | 765*495*455 |
DPT25-76D | Φ250 | 500 | 2100 | 450 | 56 | 1300 | 23.0 | 24.1 | 80-90 | 765*495*455 |
DPT25-76E | Φ250 | 550 | 2300 | 480 | 58 | 1360 | 23.0 | 24.1 | 90-100 | 765*495*455 |
Contact Person: Sally
Tel: +86 0757 -86618138