|
Product Details:
|
Name: | Square Ventilation Duct Fans | Type: | Duct Fan,fan Ventilation |
---|---|---|---|
Voltage: | 220V,110-230V,60hz ,50hz | Electric Current Type: | AC |
Blade Material: | Mile Steel / Aluminum Alloy / Stainless Steel | Mounting: | Duct Fan,Free Standing,Wall Fan,Ceiling Fan |
Air Volume: | 100 -180 CFM | Power: | 85 -105 W |
High Light: | 100CMH Rectangular Vent Fan,100CMH Rectangular Duct Fan,Ventilation Rectangular Duct Fan |
Square Ventilation Duct Fans-Dual Direction Thin Body Satisfies The Installation In Different Places
FEATURES
Thin body satisfies the installation in different places
Intake and outlet work together
With filter for enjoying the fresh air
PRODUCT DESCRIPTION / SPECIFICATION
Model | A | B | C | D | E | F | G | H | I | J X J | K |
DUT10-24(D) | 500 | 480 | 420 | 528 | 240 | 100 | 65 | 38 | 103 | 500X500 | 201 |
DUT15-32(D) | 500 | 480 | 420 | 528 | 243 | 150 | 74 | 38 | 120 | 500X500 | 241 |
DUT15-42(D) | 600 | 540 | 520 | 588 | 270 | 150 | 74 | 38 | 140 | 600X600 | 281 |
DUT20-54(D) | 690 | 750 | 733 | 677 | 373 | 200 | 65 | 23 | 156 | 322X311 | 322 |
DUT25-66(D) | 800 | 822 | 843 | 748 | 403 | 250 | 75 | 23 | 190 | 400X340 | 437 |
DUT25-76(D) | 800 | 822 | 843 | 748 | 403 | 250 | 75 | 23 | 190 | 400X340 | 437 |
Model | A | B | C | D | E | F x F | G x G |
DUT30-86(D) | 900 | 1180 | 1223 | 818 | 588 | 396 x 331 | 548 x 386 |
DUT40-87(D) | 900 | 1180 | 1223 | 818 | 588 | 548 x 386 |
548 X 386 |
Model | H | I | J | K x K | L x L | M | N |
DUT30-86(D) | 26 | 218 | 175 | 440 x 380 | 440 x 190 | 437 | 48 |
DUT40-87(D) | 26 | 218 | 175 | 440 x 380 | 440 x 190 | 437 | 48 |
Model | Power | Air Volume |
Static Pressure | Noise | Net Weight |
Gross Weight |
Carton Size |
Remark | |
(W) | (m³/h)/CFM | (Pa) | (dB) | (KG) | (KG) | (mm) | |||
DUT10-24(D) | 105/85 | 180/106 | 100/59 | 210/110 | 45-36 | 18.9 | 20.1 | 666 x 570 x 260 | Without Filter (With Filter) |
DUT15-32(D) | 70/59 | 360/212 | 250/147 | 160/130 | 50-39 | 24.1 | 25.5 | 666 x 570 x 300 | Without Filter (With Filter) |
DUT15-42(D) | 165/155 | 500/294 | 400/235 | 210/190 | 52-44 | 17.9 | 29.5 | 766 x 629 x 340 | Without Filter (With Filter) |
DUT20-54(D) | 420/400 | 1000/588 | 800/470 | 320/270 | 58-54 | 39.2 | 41 | 868 x 840 x 395 | Without Filter (With Filter) |
DUT25-66(D) | 700/590 | 1500/882 | 1200/706 | 350/320 | 60-58 | 53.4 | 58.7 | 948 x 839 x 380 | Without Filter (With Filter) |
DUT25-76(D) | 960/650 | 2000/1176 | 1500/882 | 360/350 | 65-61 | 53.4 | 58.7 | 948 x 839 x 380 | Without Filter (With Filter) |
DUT30-86(D) | 1470/850 | 2600/1529 | 1700/1000 | 440/305 | 82-62 | 53.4 | 58.7 | 948 x 839 x 380 | Without Filter (With Filter) |
DUT40-87(D) | 2400/2180 | 3800/2235 | 2800/1647 | 460/330 | 90-82 | 53.4 | 58.7 | 948 x 839 x 380 | Without Filter With Filter) |
Contact Person: Sally
Tel: +86 0757 -86618138