|
Product Details:
|
Mounting: | Duct Fan,Free Standing,Mixed Flow Inline Duct Fan | Type: | Inline Mini Duct Fan / Ventilation Duct Fan |
---|---|---|---|
Power: | 127-135W | Motor Material: | Pure Copper Motor / Warranty For 5 Years |
Voltage: | 110V / 240V | Air Volume: | 800-1000m3 / H |
Static Pressure: | 200 - 210 Pa | Usable Area: | 38 - 48 ㎡ |
High Light: | 200mm Inline Duct Fan,471CFM Inline Duct Fan,471CFM 200mm Inline Extractor Fan |
INLINE MINI DUCT FAN - PURE COPPER MOTOR CORE TECHNOLOGY ALL METAL MATERIAL
AND CORROSION RESISTANCE
We are professional so you can trust 30 years of professional quality
10 engineers are founded by highly qualified professional
More than 80 manuafcturing engineers
Nanyoo factory brand is worth your trust
The core technology of pure copper motor
30 years of experience in motor development and manufacturing
Pure copper wire in bold .
Dual roller bearing motor
With over high temperature protector efficient and trouble-free operation
Design for many different scenarios
Excessive oil fume from kitchens , Humidity hung in the thick air poor ventilation
Bathroom / Peeping ,with anti - theft windows and ceiling is too low ,
The odor of the vapor is really unpleasant
Home / Office / Bedroom
Reading and rest to avoid noise , feel oppressed in - door ,
and it's not safe to open the window in the dead of night .
500 - 2100 are available
Used widely to meet the ventilation needs of home , offices , shops and so on
Details of product showing from different views
One input and one output
Authentic materials
The whole machine super thick with all metal materials and durable (not plastic , including the impeller )
Housing with powder coated and antirust treatment and durable
Precise Manufacturing
It shows fine workmanship , doesn’t air leakge , ensure the air pressure and air volume
(Own patent / check valves prevent backflow of air)
Air duct precision and low noise
Product Size Description ( product paramenters )
Model | A | B | C | D | E | F | G | H | K | M |
DPT10-11 | 221 | 180 | 136 | 204 | 185 | 135 | 80 | 100 | 103 | 121 |
DPT10-11C | 221 | 180 | 136 | 204 | 185 | 135 | 80 | 100 | 103 | 121 |
DPT15-34 | 294 | 251 | 184 | 289 | 234 | 181 | 118 | 150 | 142 | 160 |
DPT20-54 | 357 | 300 | 232 | 358 | 290 | 235 | 164 | 200 | 188 | 160 |
DPT20-55B | 357 | 300 | 232 | 358 | 290 | 235 | 164 | 200 | 188 | 160 |
DPT20-75 | 390 | 335 | 240 | 390 | 335 | 240 | 195 | 200 | 216 | 200 |
DPT25-76 | 464 | 387 | 280 | 440 | 355 | 285 | 190 | 250 | 200 | 260 |
Voltage / Frequency :220 - 240V / 50Hz , or 110V/60Hz, 110V/50Hz , 220V/60Hz are all available
Model | Duct Diameter | Power | Air Volume |
Static Pressure | Noise | Speed Velocidad | Net Weight |
Gross Weight |
Usable Area | Carton Size |
(W) | (m³/h)/CFM | (Pa) | (dB) | rpm | (KG) | (KG) | (㎡) | (mm) | ||
DPT10-11 | Φ100 | 21 | 150/88 | 60 | 43 | 1280 | 2.1 | 2.4 | 6-10 | 238x200x245 |
DPT10-11C | Φ100 | 52 | 250/147 | 110 | 45 | 1950 | 2.1 | 2.4 | 10-15 | 238x200x245 |
DPT15-34 | Φ150 | 40 | 300/176 | 135 | 42 | 910 | 5.5 | 6.0 | 10-20 | 330×275×350 |
Φ150 | 52 | 500/265 | 135 | 49 | 1140 | 5.5 | 6.0 | 20-25 | ||
DPT20-54 | Φ200 | 55 | 600/353 | 185 | 48 | 800 | 8.6 | 9.4 | 28-33 | 395×330×402 |
Φ200 | 70 | 750/441 | 190 | 48 | 1000 | 8.6 | 9.4 | 33-38 | ||
DPT20-55B | Φ200 | 127 | 800/471 | 200 | 53 | 1100 | 8.6 | 9.4 | 38-42 | 395×330×402 |
Φ200 | 135 | 1000/588 | 210 | 54 | 1200 | 8.6 | 9.4 | 42-48 | ||
DPT20-75 | Φ200 | 285 | 1200/706 | 250 | 55 | 1100 | 12.9 | 14.0 | 48-58 | 435×420×390 |
Φ200 | 300 | 1500/882 | 280 | 58 | 1280 | 12.9 | 14.0 | 55-65 | ||
DPT25-76 | Φ250 | 300 | 1800/1059 | 340 | 59 | 878 | 17.7 | 19.0 | 65-75 | 533×513×420 |
Φ250 | 380 | 2100/1235 | 380 | 62 | 1008 | 17.7 | 19.0 | 80-90 |
Contact Person: Sally
Tel: +86 0757 -86618138