|
Product Details:
|
Mounting: | Mini Inline Duct Fan / Duct Fan,Free Standing, | Type: | Inline Mini Multi Duct Fan |
---|---|---|---|
Voltage: | 110V / 240V | Power: | 45W |
Motor Material: | Pure Copper Motor / Warranty For 5 Years | Air Volume: | 118 / 200 M3 / H |
Static Pressure: | 110 Pa | Usable Area: | 6 -10 ㎡ |
High Light: | 45W Inline Duct Fan,45W 200cmh Inline Duct Fan,200cmh Mini Inline Fan |
Mini Multi - Inlet To One Duct Fan / Black Color / All Metal Materials / Scientifically Optimize
We are professional so you can trust 30 years of professional quality
10 engineers are founded by highly qualified professional
More than 80 manuafcturing engineers
Nanyoo factory brand is worth your trust
The core technology of pure copper motor
30 years of experience in motor development and manufacturing
Pure copper wire in bold .
Dual roller bearing motor
With over high temperature protector efficient and trouble-free operation
Design for many different scenarios
Excessive oil fume from kitchens , Humidity hung in the thick air poor ventilation
Bathroom / Peeping ,with anti - theft windows and ceiling is too low ,
The odor of the vapor is really unpleasant
Home / Office / Bedroom
Reading and rest to avoid noise , feel oppressed in - door ,
and it's not safe to open the window in the dead of night .
Details of product showing from different views
Two input and one output
Precise Manufacturing
High-performance NANYOO motor, with full quality control, quick action and durability.
Scientifically optimize 90° air duct design, check valve invention patent, quality assured, use more intimate
Product Size Description ( product paramenters )
Model | A | B | C | D | E | F | G | H | I | J |
DPT10-11-T2 | 220 | 180 | 130 | 205 | 200 | 136 | 80 | 96 | 100 | 78 |
DPT15-34-T2 | 295 | 250 | 220 | 290 | 240 | 185 | 115 | 120 | 150 | 98 |
DPT15-34-T3 | 295 | 250 | 220 | 290 | 240 | 185 | 115 | 102 | 150 | 78 |
Voltage / Frequency :220 - 240V / 50Hz , or 110V / 60Hz , 110V / 50Hz , 220V / 60Hz are all available
Model | Duct Diameter | Power | Air Volume |
Static Pressure | Noise | Speed Velocidad | Net Weight |
Gross Weight |
Usable Area | Carton Size |
Remark |
In / Out | (W) | (m³/h)/CFM | (Pa) | (dB) | rpm | (KG) | (KG) | (㎡) | (mm) | ||
DPT10-11-T2 | Φ80 / Φ100 | 45 | 200 / 118 | 110 | 43 | 2080 | 2.5 | 3.0 | 6-10 | 224 x 216 x 244 | |
DPT15-34-T2 | Φ100 / Φ150 | 43 | 340 / 200 | 140 | 46 | 1270 | 5.0 | 5.7 | 20-25 | 310 x 262 x 317 | High Speed |
40 | 250 / 147 | 135 | 42 | 1120 | 5.0 | 5.7 | 10-20 | Low Speed | |||
DPT15-34-T3 | Φ80 / Φ100 | 47 | 360 / 212 | 150 | 46 | 1280 | 4.8 | 5.5 | 33-38 | 310 x 262 x 317 | High Speed |
40 | 260 / 153 | 135 | 42 | 1100 | 4.8 | 5.5 | 28-33 | Low Speed |
Contact Person: Sally
Tel: +86 0757 -86618138