Product Details:
|
Fan Type: | Centrifugal Flow | Product Name: | Commercial Air Curtain/ Door Air Barrier |
---|---|---|---|
Voltage: | 220V/110V | Frequency: | 50Hz/60 Hz |
Control Type: | Button/ Remote Control Options | Material: | Durable Full Metal Casing |
Funtion: | Greater Air Pressure ,Air Speed Is Strong, Lower Noise | Application: | Indoors / Restaurant / Shopping Mall / Coffee Shop, Hotel |
High Light: | 48DB 3D Commercial Door Air Curtain,Low Noise 3D Residential Air Curtain,440W Centrifugal Commercial Door Air Curtain |
3D Full Metal Commercial Centrifugal Door Air Barrier With Remote / Low Noise / Strong Air Speed
Door air curtain with full metal housing with unique design / Centrifugal style fan
NANYOO AIR CURTAIN ( Working Principle ) - SAVING 90% ENERGY
Door Air curtain / Door air barrier also known as Air door , Air Barrier , widely used in Factories ,
Shops , Restaurants , Pharmacies , Cold storage , Hotels , Hospitals , Airports , Stations
and other environments and all air-conditioned place .
Function Use the blower to generate a powerful airflow , effectively keep the indoor air clean ,
prevent air circulating Indoor and Outdoor air , reduce energy consumption , prevent the intrusion of dust ,
insects and harmful gases and provide a comfortable working , shopping and leisure environment .
Model - H eries Product parameters
Model | Diameter of Impeller |
Input Power (W) |
Air Velocity |
Air Volume | Noise | Fuselage Size | Mounting Height |
(mm) | H | (m/s) | (m³/h)/CFM | (dB) | (mm) | (m) | |
FM-3509H(B)-L(/Y)(-MC) | 120 | 230 | 14.5 | 1020/600 | ≤44 | 900×235×215 | 3.0-3.5 |
FM-3510H(B)-L(/Y)(-MC) | 120 | 230 | 14.5 | 1020/600 | ≤44 | 1000×235×215 | 3.0-3.5 |
FM-3512H(B)-L(/Y)(-MC) | 120 | 305 | 14.5 | 1360/800 | ≤45 | 1200×235×215 | 3.0-3.5 |
FM-3515H(B)-L(/Y)(-MC) | 120 | 385 | 14.5 | 1700/1000 | ≤48 | 1500×235×215 | 3.0-4.5 |
FM-3518H(B)-L(/Y)(-MC) | 120 | 460 | 14.5 | 2040/1200 | ≤50 | 1800×235×215 | 3.0-3.5 |
FM-3520H(B)-L(/Y)(-MC) | 120 | 460 | 18 | 20401200 | ≤50 | 2000×235×215 | 3.0-3.5 |
FM-4509H(B)-L(/Y)(-MC) | 120 | 330 | 18 | 1260/741 | ≤46 | 900×235×215 | 4.0-4.5 |
FM-4510H(B)-L(/Y)(-MC) | 120 | 330 | 18 | 1260/741 | ≤46 | 1000×235×215 | 4.0-4.5 |
FM-4512H(B)-L(/Y)(-MC) | 120 | 420 | 18 | 1680/988 | ≤47 | 1200×235×215 | 4.0-4.5 |
FM-4515H(B)-L(/Y)(-MC) | 120 | 545 | 18 | 2100/1235 | ≤50 | 1500×235×215 | 4.0-4.5 |
FM-4518H(B)-L(/Y)(-MC) | 120 | 635 | 18 | 2520/1482 | ≤52 | 1800×235×215 | 4.0-4.5 |
FM-4520H(B)-L(/Y)(-MC) | 120 | 635 | 18 | 2520/1482 | ≤52 | 2000×235×215 | 4.0-4.5 |
FM-5509H(B)-L(/Y)(-MC) | 120 | 440 | 21 | 1450/853 | ≤48 | 900×235×215 | 5.0-5.5 |
FM-5510H(B)-L(/Y)(-MC) | 120 | 440 | 21 | 1450/853 | ≤48 | 1000×235×215 | 5.0-5.5 |
FM-5512H(B)-L(/Y)(-MC) | 120 | 550 | 21 | 1930/1135 | ≤49 | 1200×235×215 | 5.0-5.5 |
FM-5515H(B)-L(/Y)(-MC) | 120 | 780 | 21 | 2420/1423 | ≤52 | 1500×235×215 | 5.0-5.5 |
FM-5518H(B)-L(/Y)(-MC) | 120 | 830 | 21 | 2900/1706 | ≤54 | 1800×235×215 | 5.0-5.5 |
FM-5520H(B)-L(/Y)(-MC) | 120 | 830 | 21 | 2900/1706 | ≤54 | 2000×235×215 | 5.0-5.5 |
Mute Centrifugal - Flow Turbine
Greater Air Pressure, Air Speed is Stronger, Lower Noise
The blower with a volute, make the air pressure even higher, strong air speed, the noise will be lower
due to the effect of the volute .
From a strong invisible door to block air circulation .
Refer Noise information
Company Profile
Foshan Nanhai Nanyang Electric Appliance& Motor Co., Ltd (NANYOO)
NANYOO was set up in March 1987. Over more than three decades of development since its founded, it has become a professional scientific and technological enterprise which specializes in the research and development, production and sales of air curtain, ventilator and fresh air ventilation products.
NANYOO has a large-scale processing and testing equipment more than 100 sets. The company has passed the iso9001:2000 international quality system management certification, occupational health and safety management system certification, national compulsory certification CCC certification. Also, we have the international certification like CE, CB, SASO and ROHS environmental protection report.
Certification
Contact Person: Sally
Tel: +86 0757 -86618138