Product Details:
|
Type: | UV Door Air Barrier | Materials: | Matel Housing |
---|---|---|---|
Motor: | Self-developed Motor Warranty For 5 Years | Impeller: | Aluminum Impeller |
Voltage: | AC / 220V | Color: | White Color |
Light: | Indoor UV Germicidal Lamps | Mounting Height: | 2.5 - 3 M |
Function: | Disinfection And Discharge Of Indoor Air | Applications: | Hospital / Cold Storage / Hotels Etc. |
High Light: | 220V Door Air Curtain Machine,UV Door Air Curtain Machine,Bactericidal Wall Mounted Air Curtain |
360̊ STRONG BACTERICIDAL ABLILITY DOOR AIR BARRIER - WALL MOUNTED UV DOOR AIR CURTAIN MACHINE
SPECIFICATION
Model | Voltage /Frequency | Input Power (W) | Air Velocity | Air Volume | Noise | Net Weight | Unit Size | UV Power | UV light Intensity | ||||||
(V/HZ) | UV ON | UV OFF | (M/S) | (㎥/h)CFM | (dB) | (kg) | (mm) | (W) | (uw/C㎡) | ||||||
High | Low | High | Low | High | Low | High | Low | High | Low | Distance of 1 m | |||||
FM-1209-UV1/2Y4 | 220/50 | 220 | 175 | 158 | 102 | 11 | 8.5 | 1780/1047 | 1375/809 | ≤46 | ≤43 | 16 | 900*234*266 | 37 | 120 |
FM-1212-UV1/2Y4 | 220/50 | 248 | 179 | 220 | 142 | 11 | 8.5 | 2370/1394 | 1830/1076 | ≤48 | ≤45 | 20 | 1200*234*266 | 40 | 135 |
FM-1215-UV1/2Y4 | 220/50 | 298 | 298 | 274 | 180 | 11 | 8.5 | 2970/1747 | 2230/1312 | ≤51 | ≤47 | 24 | 1200*234*266 | 55 | 170 |
PROFESSIONAL CORE MOTOR DESIGH WITH STRONG SENSE OF TECHNOLOGY
Use a big core diameter , longer core lengh , big stator slot dimensions and thicker copper diameter .
EFFECT DIAGRAM ( WORKING PRINCIPLE )
GREATER AIR VOLUME , WITH EXQUISITE APPEARANCE
MOUNTING HEIGHT 2.5 - 3 M
WIND SPEED DECAY SLOWLY , PARTITION GUARANTEED >>
SUITABLE FOR ALL KINDS OF ENVIRONMENTAL
EXAMPLE - Hospital / Super -market / Catering Services / Office / Home etc.
Packing & Shipping
Packing: Carton packaging with foam & PE poly bag protection
Certification
FAQ
Contact Person: Sally
Tel: +86 0757 -86618138