|
Product Details:
|
Type: | Centrifugal Fan,duct Fan,fan Ventilation | Voltage: | 110-230V,60hz |
---|---|---|---|
Electric Current Type: | AC | Blade Material: | Metal |
Mounting: | Duct Fan,Wall Fan | Power: | 17W - 130W |
After-sales Service Provided: | Online Support | Static Pressure: | 115 - 405 Pa |
High Light: | 12cm Super Thin Ventilation Duct Fan,50HZ Ventilation Duct Fan,220V Centrifugal Duct Fan |
ULTRA - THIN TYPE VENTILATION DUCT FAN SUPER THIN TO 12 CM
With quiet wind wheel multi fonction 2 speeds & CCC certificate
We’ll all take cake of it for you
THE LOWER FLOOR THE LOWER NOISE
SEVERAL ROOMS ARE USED AT THE SAME TIME TO DISCHARGE VITIATED AIR
Suitable for a variety of indoor small space to the ceiling
SUPER THIN BODY DESIGN
Super - Thick all metal sheet
With powder coated and antirust treatment and durable
OVERALL DIMENSIONS
COMPARABLE DATA
Model | A | B | C | D | E | F | G | H | I | J | Pipe Size |
DPT10 - 12F | 475 | 474 | 340 | 390 | 240 | 444 | 95 | 140 | 120 | 98 | 100 |
DPT10 - 18F | 475 | 474 | 340 | 390 | 240 | 444 | 95 | 140 | 120 | 98 | 100 |
DPT10 - 24F | 475 | 474 | 340 | 390 | 240 | 444 | 95 | 140 | 120 | 98 | 100 |
DPT15 - 34F | 485 | 484 | 340 | 400 | 240 | 454 | 145 | 145 | 190 | 160 | 150 |
DPT15 - 45F | 485 | 484 | 340 | 400 | 240 | 454 | 145 | 145 | 190 | 160 | 150 |
DPT20 - 55F | 530 | 534 | 400 | 450 | 300 | 504 | 195 | 195 | 235 | 182 | 200 |
DPT20 - 56F | 530 | 534 | 400 | 450 | 300 | 504 | 195 | 195 | 235 | 182 | 200 |
DPT20 - 66F | 530 | 534 | 400 | 450 | 300 | 504 | 195 | 195 | 235 | 182 | 200 |
Voltage / Frequency 220 - 240V / 50HZ ,OR 110V / 60HZ ,110V / 50HZ ,220V / 60HZ are all available .
Model | Input Power | Static Pressure | Air Volume | Noise | N.W | G.W | Dimension | |
(W) | (Pa) | CFM /(㎥/h) | (dB) | (KG) | (KG) | (MM) | ||
DPT10-12F | 17 | 115 | 120/71 | 21 | 6.70 | 7.40 | 515*400*150 | |
DPT10-18F | 38 | 176 | 250/147 | 23 | 6.70 | 7.40 | 515*400*150 | High speed |
33 | 120 | 180/106 | 21 | 6.70 | 7.40 | 515*400*150 | Low speed | |
DPT10-24F | 43 | 220 | 320/189 | 26 | 6.70 | 7.40 | 515*400*150 | High speed |
37 | 190 | 270/159 | 24 | 6.70 | 7.40 | 515*400*150 | Low speed | |
DPT15-34F | 53 | 235 | 450/265 | 29 | 7.60 | 8.20 | 525*410*220 | High speed |
45 | 210 | 350/206 | 27 | 7.60 | 8.20 | 525*410*220 | Low speed | |
DPT15-45F | 76 | 265 | 600/353 | 34 | 7.60 | 8.20 | 525*410*220 | High speed |
50 | 240 | 500/295 | 31 | 7.60 | 8.20 | 525*410*220 | Low speed | |
DPT20-55F | 107 | 330 | 750/442 | 41 | 9.80 | 12.00 | 525*470*265 | High speed |
79 | 295 | 650/383 | 38 | 9.80 | 12.00 | 525*470*265 | Low speed | |
DPT20-56F | 145 | 365 | 900/530 | 45 | 9.80 | 12.00 | 525*470*265 | High speed |
102 | 335 | 800/471 | 42 | 9.80 | 12.00 | 525*470*265 | Low speed | |
DPT20-66F | 174 | 405 | 1200/706 | 50 | 9.80 | 12.00 | 525*470*265 | High speed |
130 | 385 | 1000/588 | 46 | 9.80 | 12.00 | 525*470*265 | Low speed |
Contact Person: Sally
Tel: +86 0757 -86618138