|
Product Details:
|
| Product Name: | Air Curtain, Residential Commercial Door High Speed Wind Small Air Curtain,Door/ Window / Wall Air Curtain | Operating Voltage: | 220-230 VAC, 115 VAC, Other |
|---|---|---|---|
| Noise: | 44 DB - 51 DB | Type: | Air Curtain, Other, Ambient Cross-flow Model, Commercial & Industrial |
| Mounting: | Wall / Window Mount, Ceiling Mount, Door/ Wall/ Window Mount, Other | Certification: | CE CB SASO CCC |
| Size: | 0.9m / 1.2m / 1.5 M / 1.8m / 2.0 M | Application: | Commercial, Shopping Malls, Airports, Restaurant, Warehouses |
| After-sales Service Provided: | Free Spare Parts / Support On Line | Weight: | 12~26.5KG |
| High Light: | 44dB Door Air Curtains,0.9m Door Air Curtains,Mounting Height 2.5M Door Air Curtains |
||
Authentic materials and will give you many years of service
![]()
Description
| Model |
Voltage /Frequency
|
Input Power | Air Velocity | Air Volume | Noise | Net Weight | Unit Size | Carton Size |
| (V/HZ) | (W) | (M/S) | (㎥/h)CFM | (dB) | (kg) | (MM) | (MM) | |
| FM-1209N-2(Y) | 220 / 50 | 150 | 11 | 1780 | ≤45 | 12.8 | 900x220x195 | 960x280x250 |
| FM-1212N-2(Y) | 220 / 50 | 180 | 11 | 2370 | ≤47 | 15.7 | 1200x220x195 | 1260x280x250 |
| FM-1215N-2(Y) | 220 / 50 | 220 | 11 | 2970 | ≤47 | 19.9 | 1500x220x195 | 1560x280x250 |
| FM-1218N-2(Y) | 220 / 50 | 280 | 11 | 3560 | ≤50 | 23.0 | 1800x220x195 | 1860x280x250 |
| FM-1220N-2(Y) | 220 / 50 | 320 | 11 | 3960 | ≤51 | 24.5 | 2000x220x195 | 2060x280x250 |
STRONG AIR CURRENT / SEAMLESS PARTITION
Cross flow fan large air volume N series , Mounting Height 2.5 M
It includes multi-perspective views
High efficient and super power motor , Power surge
Higher efficient / Energy Saving / Longer service life
![]()
30 years of professional experience in motor manufacturing
![]()
Refer Noise Volume
![]()
Contact Person: Sally
Tel: +86 0757 -86618138