| 
 | 
                        Product Details:
                                                     
 
 | 
| Type: | Inline Duct Fan / Duct Fan Ventilation | Electric Current Type: | AC | 
|---|---|---|---|
| Voltage: | 220V / 50hz ,110V / 60hz | Material: | Metal Housing / Fashion Design | 
| Mounting: | Duct Fan, Inline Fan | Air Volume: | 100 - 2300 M3 / H | 
| Power: | 21 - 550 W | Application: | For A Variety Of Space - Bedroom ,living Room , Schoolroom , Kids Room So On | 
| Highlight: | Silence Inline Duct Fan,One Direction Square Duct Fans,Fresh Air Square Duct Fans | ||
One Direction - Square Duct Fans Eesy Installation / Fresh Air / Oxygen - Rich / Silence
Fresh indoor environment
Fresh air / oxygen - rich / silence
Closed windows for a long time in the room lead to CO2 exceeding the standard ,feel oppressed ,
the new duct fan bring in the fresh air from outside , keeping fresh air indoor and ventilation


Product Structure Parsing
With check valve patent for invention , it can opening and closing with airflow ,to prevent air flow backward .
effectively keep out the mosquitoes and insects , Easy to disassemble and install and clean .




For a variety of space - bedroom ,living room , schoolroom , kids room so on

Easy Installation
 
   
Ventilation Duct Fan Size Description
| Model | A | B | C | D | E | H | I | R | P | Q | 
| DPT10-12B | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 | 
| DPT10-24B | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 | 
| DPT15-32B | 340 | 298 | 150 | 240 | 75 | 53 | 120 | 120 | 240 | 285 | 
| DPT15-42B | 390 | 348 | 150 | 270 | 75 | 58 | 140 | 140 | 280 | 315 | 
| DPT20-54B | 420 | 378 | 200 | 340 | 65 | 64 | 140 | 140 | 280 | 385 | 
| DPT20-54C | 490 | 448 | 200 | 370 | 65 | 58 | 160 | 160 | 320 | 415 | 
| DPT20-65B | 520 | 478 | 200 | 400 | 65 | 74 | 183 | 183 | 365 | 445 | 
| DPT20-75B | 520 | 478 | 200 | 400 | 65 | 74 | 183 | 183 | 365 | 445 | 
| DPT25-76B | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 | 
| DPT25-76C | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 | 
| DPT25-76D | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 | 
| DPT25-76E | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 | 

Specification
Voltage / Frequency 220-240V / 50Hz or 110V / 0Hz , 110V / 50Hz , 220V / 60Hz are all available
| Model | Duct Diameter | Power | Air Volume | Static Pressure | Noise | Speed Velocidad | Net Weight | Gross Weight | Usable Area | Carton Size | 
| (W) | (m³/h)/CFM | (Pa) | (dB) | rpm | (KG) | (KG) | (㎡) | (mm) | ||
| DPT10-12B | Φ100 | 21 | 100 | 80 | 20 | 1180 | 6.2 | 6.6 | 4-7 | 485*325*270 | 
| DPT10-24B | Φ100 | 52 | 180 | 160 | 23 | 1800 | 6.2 | 6.6 | 7-12 | 485*325*270 | 
| DPT15-32B | Φ150 | 40 | 360 | 132 | 42 | 1050 | 7.7 | 8.3 | 12-22 | 512*322*317 | 
| DPT15-42B | Φ150 | 100 | 500 | 167 | 49 | 1250 | 11.2 | 11.8 | 25-28 | 570*360*355 | 
| DPT20-54B | Φ200 | 135 | 770 | 200 | 47 | 800 | 12.6 | 13.2 | 28-35 | 585*430*355 | 
| DPT20-54C | Φ200 | 155 | 920 | 240 | 48 | 950 | 17.0 | 17.7 | 35-40 | 640*450-385 | 
| DPT20-65B | Φ200 | 220 | 1200 | 360 | 48 | 1100 | 20.3 | 21.1 | 40-50 | 675*480*450 | 
| DPT20-75B | Φ250 | 320 | 1500 | 380 | 49 | 1250 | 20.3 | 21.1 | 50-60 | 675*480*450 | 
| DPT25-76B | Φ250 | 350 | 1700 | 420 | 53 | 1050 | 23.0 | 24.1 | 60-70 | 765*495*455 | 
| DPT25-76C | Φ250 | 400 | 1900 | 430 | 54 | 1150 | 23.0 | 24.1 | 70-80 | 765*495*455 | 
| DPT25-76D | Φ250 | 500 | 2100 | 450 | 56 | 1300 | 23.0 | 24.1 | 80-90 | 765*495*455 | 
| DPT25-76E | Φ250 | 550 | 2300 | 480 | 58 | 1360 | 23.0 | 24.1 | 90-100 | 765*495*455 | 
Contact Person: Sally
Tel: +86 0757 -86618138
Fax: 0086-757-85407077