Product Details:
|
Voltage: | 220V, 220V / 50HZ, 110V | Mounting: | Free Standing, Duct Fan, Wall Fan, Roof Fan, Other |
---|---|---|---|
Type: | Centrifugal Fan, Multi-wings Industrial Centrifugal Exhaust Blower Fan, Fan Ventilation | Application: | Exhaust Ventilation, Transport Materials And Gas, Centrifugal Blower, High-Pressure Forced Ventilation, Air Ventilation |
Feature: | High Efficiency, Easy Installation, High Pressure | Total Pressure: | 165-440 Pa |
After-sales Service Provided: | Online Support | Warranty: | 1 Year |
High Light: | 440 Pa Centrifugal Exhaust Fan Blower,Multi Wings Centrifugal Ventilation Fan,AC Centrifugal Fan Blower |
Centrifugal Blower / Centrifugal Ventilation Fan / Ac Centrifugal Fan Blower
Strong air volume and pressure.
Centrifugal Blower is widely use as parts of machines for commercial and industrial purpose ,
which can enhance air volume and pressure.
Dual air inlet.
Painted sheet metal anti rust
Details for Centrifugal Blower
Centrifugal Blower Fan Views
Model | A | B | C | D | E | F | G | H | J |
DKT2A | 332 | 365 | 260 | 200 | 311 | 130 | 261 | 20 | 20 |
DKT2.25A | 347 | 402 | 269 | 200 | 297 | 137 | 270 | 24 | 24 |
DKT2.5A | 380 | 426 | 310 | 230 | 340 | 150 | 310 | 25 | 25 |
DKT2.8A | 456 | 500 | 342 | 240 | 372 | 200 | 344 | 25 | 25 |
Centrifugal Ventilation Fan - Specification
Model | Voltage / Frequency | Power | Air Volume |
Noise | Static Pressure | Carton Size |
(V/Hz) | ( KW ) | (m³/h)/CFM | (dB) | (Pa) | (mm) | |
DKT2A-0.11KW | 220-240/50 | 0.11 | 950~1650/559~971 | 57 | 205~165 | 335x323x415 |
DKT2A-0.22KW | 220-240/50 | 0.22 | 1100~1950/647~1147 | 58 | 215~180 | 335x323x415 |
DKT2.25A-0.55KW | 220-240/50 | 0.55 | 2200~2600/1294~1529 | 66 | 300~280 | 415x385x438 |
DKT2.5A-0.75KW | 220-240/50 | 0.75 | 2400~3600/1412~2118 | 68 | 380~340 | 450x425x475 |
DKT2A-0.18KW | 380/50 | 0.18 | 1150~1850/676~1088 | 58 | 205~170 | 335x323x415 |
DKT2A-0.25KW | 380/50 | 0.25 | 1250~2050/735~1206 | 58 | 215~180 | 335x323x415 |
DKT2.25A-0.45KW | 380/50 | 0.45 | 2400~2800/1412~1647 | 66 | 320~300 | 415x385x438 |
DKT2.25A-0.55KW | 380/50 | 0.55 | 2550~3000/1500~1765 | 67 | 340~310 | 415x385x438 |
DKT2.5A-0.55KW | 380/50 | 0.55 | 2500~3400/1471~2000 | 67 | 360~325 | 450x425x475 |
DKT2.5A-0.8KW | 380/50 | 0.8 | 2500~3800/1471~2235 | 68 | 400~350 | 450x425x475 |
DKT2.8A-1.1KW | 380/50 | 1.1 | 2500~4500/1471~2647 | 70 | 400~350 | 485x415x565 |
DKT2.8A-1.5KW | 380/50 | 1.5 | 2800~5000/1647~2941 | 71 | 440~380 | 485x415x565 |
Company Profile
Foshan Nanhai Nanyang Electric Appliance& Motor Co., Ltd (NANYOO)
NANYOO was set up in March 1987. Over more than three decades of development since its founded, it has become a professional scientific and technological enterprise which specializes in the research and development, production and sales of air curtain, ventilator and fresh air ventilation products.
NANYOO has a large-scale processing and testing equipment more than 100 sets. The company has passed the iso9001:2000 international quality system management certification, occupational health and safety management system certification, national compulsory certification CCC certification. Also, we have the international certification like CE, CB, SASO and ROHS environmental protection report.
Contact Person: Sally
Tel: +86 0757 -86618138