|
Product Details:
|
Product Name: | Air Curtain, Air Curtain, Residential Commercial Door High Speed Wind / Door/ Window / Wall Air Curtain | Type: | Air Curtain, Ambient Cross-flow Model, Commercial & Industrial, Other |
---|---|---|---|
Operating Voltage: | 230 VAC, 220V, 115 VAC, Other | Mounting: | Wall / Window Mount, Ceiling Mount, Door/ Wall/ Window Mount, Other |
Material: | Metal | Weight: | 12~26.5KG |
Power Supply: | 100~240V 50/60Hz | Noise: | 44dB |
Size: | 0.9m | After-sales Service Provided: | Free Spare Parts |
Application: | Commercial, Shopping Malls,Airports, Restaurant, Warehouses | Certification: | CE CB SASO CCC |
High Light: | 11m/s Door Air Curtains,115 VAC Door Air Curtains |
HIGH WIND SPEED / LARGE AIR VOLUME / SEAMLESS PARTITION
Air outlet speed 11 m / s
The wind speed is still around 7 m / s in the 1 M
Floor - Floor wind speed around 2 m / s
Product Name |
Door Air Curtain
|
Applicable Industires |
Hotels, Restaurant, Office Building, ShoppingMall, Stadium, Electronic Equipment/Bio-pharmaceutical/Food Manufacturing Plant,
|
Type |
Electric heating, High air flow electric heating
|
FEATURES
Model | Voltage /Frequency | Input Power | Air Velocity | Air Volume | Noise | Net Weight | Unit Size | Carton Size |
(V/HZ) | (W) | (M/S) | (㎥/h)CFM | (dB) | (kg) | (MM) | (MM) | |
FM-1209N-2(Y) | 220 / 50 | 150 | 11 | 1780 | ≤45 | 12.8 | 900x220x195 | 960x280x250 |
FM-1212N-2(Y) | 220 / 50 | 180 | 11 | 2370 | ≤47 | 15.7 | 1200x220x195 | 1260x280x250 |
FM-1215N-2(Y) | 220 / 50 | 220 | 11 | 2970 | ≤47 | 19.9 | 1500x220x195 | 1560x280x250 |
FM-1218N-2(Y) | 220 / 50 | 280 | 11 | 3560 | ≤50 | 23.0 | 1800x220x195 | 1860x280x250 |
FM-1220N-2(Y) | 220 / 50 | 320 | 11 | 3960 | ≤51 | 24.5 | 2000x220x195 | 2060x280x250 |
STRONG AIR CURRENT / SEAMLESS PARTITION
Cross flow fan large air volume N series , Mounting Height 2.5 M
Contact Person: Sally
Tel: +86 0757 -86618138