Product Details:
|
Voltage: | 220V-240V/50HZ, 110V/50HZ | Blade Material: | Metal Casing |
---|---|---|---|
Mounting: | Ventilation Duct Fan,Wall Fan,Ceiling Fan | Type: | Duct Fan,fan Ventilation |
Air Volume: | 76 CFM-230 CFM | Power: | 36W-43W |
Funtion: | With Two Layers Of HEPA Filter | Noise: | Low Noise / 22 DB |
High Light: | 99.5% Purification Fresh Air Ventilation Fan,99.5% Filtration Ventilation Duct Fan,76CFM Ventilation Duct Fan |
NEW VENTILATION DUCT FAN WITH FILTER CLEANROOM SPACE , PURIFICATION FILTRATION RATE MORE OVER 99.5%
24 hours non-stop fresh air injection
The air supply method is flexible and varied .
22 dB super quiet uning design ,Enjoy a quiet and comfortable life .
SPECIFICATION
Voltage / Frequency 220 - 240V / 50HZ , Or 110V / 60HZ ,110V / 50HZ , 220V/ 60HZ are all available
Model | Input Power | aStatic Pressure | Air Volume | Noise | Net Weight | Unit Size | Speed Position |
(W) | (Pa) | (㎥/h)CFM | (dB) | (KG) | (MM) | high speed | |
DHT10-23x3 | 43 | 193 | 230/135 | 26 | 11 | 630*495*195 | High speed |
36 | 132 | 130/76 | 22 | 11 | 630*495*195 | Low speed | |
DHT10-31x3 | 45 | 235 | 310/182 | 28 | 11 | 630*495*195 | High speed |
38 | 182 | 230/135 | 26 | 11 | 630*495*195 | Low speed | |
DHT15-45x3 | 57 | 216 | 450/265 | 66 | 13 | 645*495*255 | High speed |
47 | 191 | 350/206 | 29 | 13 | 645*495*255 | Low speed | |
DHT15-55x3 | 79 | 227 | 550/323 | 36 | 13 | 645*495*255 | High speed |
57 | 208 | 450/265 | 33 | 13 | 645*495*255 | Low speed | |
DHT20-62x3 | 115 | 262 | 720/423 | 40 | 14 | 625*495*295 | High speed |
87 | 246 | 620/365 | 38 | 14 | 625*495*295 | Low speed | |
DHT20-86x3 | 142 | 263 | 800/470 | 43 | 14 | 625*495*295 | High speed |
102 | 245 | 700/412 | 40 | 14 | 625*495*295 | Low speed | |
DHT20-96x3 | 156 | 290 | 920/541 | 46 | 14 | 625*495*295 | High speed |
117 | 285 | 820/482 | 43 | 14 | 625*495*295 | Low speed |
ENJOY YOUR LIFE / ENJOY FRESH AIR
Say goodbye to second -hand air pollution
Closed windows for a long time in the room lead to CO2 exceeding the standard feel oppressed ,
the new duct fan bring in the fresh air from outside ,keeping fresh air indoor and ventilation .
INDOOR CO₂ RATE OF DECAY VISUAL COMPARSION CHART
(CO₂ CONCENTRATION PERCENT )
Using NANYOO new duct fan / fresh air room suitable for Backroom / Cloakroom / Common room etc.
DOUBLE - LAYER FILTER
Optional install two layers HP high efficiency filters or two layers full-effective mulriple filters filtration rate more over 99.5%
1 ) FRE filter(G4) filter element
Anti-mosquito , Graved , Cotton fibre , Hair
Washable ,It should be cleared every 1 - 3 months , It depends on the local air quality .
2 ) HEPA (H11) filter net
Dust , Bacteria
Do not wash ,Use vacuum cleaners or replace , it change every 3 - 6 months .
Contact Person: Sally
Tel: +86 0757 -86618138