Product Details:
|
Type: | Ventilation Duct Fan / | Voltage: | 110V / 220V , 50hz / 60Hz |
---|---|---|---|
Electric Current Type: | AC | Material: | Metal Housing / Ultra Thin Design |
Mounting: | Duct Fan , Ceiling Fan , Mounting | After-sales Service Provided: | Online Support / Free Spare Parts |
Motor: | Copper Motor And Warranty 5 Years | Function: | Survive High Temperatures / High Efficient |
High Light: | 220V 60Hz Ultra Silent Ventilation Fan,Square Ultra Silent Ventilation Fan,Ultra Quiet Ventilation Fan 220V 60Hz |
One Direction - Square Ventilation Duct Fans Ultra Silence Duct Fan Survive High Temperatures Motor
30 years professional motor / Survive high temperatures / High efficient / Long service life .
ULTRA - SILENCE DUCT FAN
Scientific optimzation of 180̊ air supply , silence running stable , enjoy fresh air . 100 - 2300(m³/h)
Specification
Voltage / Frequency 220-240V / 50Hz or 110V / 0Hz , 110V / 50Hz , 220V / 60Hz are all available
Model | Duct Diameter | Power | Air Volume |
Static Pressure | Noise | Speed Velocidad | Net Weight |
Gross Weight |
Usable Area | Carton Size |
(W) | (m³/h)/CFM | (Pa) | (dB) | rpm | (KG) | (KG) | (㎡) | (mm) | ||
DPT10-12B | Φ100 | 21 | 100 | 80 | 20 | 1180 | 6.2 | 6.6 | 4-7 | 485*325*270 |
DPT10-24B | Φ100 | 52 | 180 | 160 | 23 | 1800 | 6.2 | 6.6 | 7-12 | 485*325*270 |
DPT15-32B | Φ150 | 40 | 360 | 132 | 42 | 1050 | 7.7 | 8.3 | 12-22 | 512*322*317 |
DPT15-42B | Φ150 | 100 | 500 | 167 | 49 | 1250 | 11.2 | 11.8 | 25-28 | 570*360*355 |
DPT20-54B | Φ200 | 135 | 770 | 200 | 47 | 800 | 12.6 | 13.2 | 28-35 | 585*430*355 |
DPT20-54C | Φ200 | 155 | 920 | 240 | 48 | 950 | 17.0 | 17.7 | 35-40 | 640*450-385 |
DPT20-65B | Φ200 | 220 | 1200 | 360 | 48 | 1100 | 20.3 | 21.1 | 40-50 | 675*480*450 |
DPT20-75B | Φ250 | 320 | 1500 | 380 | 49 | 1250 | 20.3 | 21.1 | 50-60 | 675*480*450 |
DPT25-76B | Φ250 | 350 | 1700 | 420 | 53 | 1050 | 23.0 | 24.1 | 60-70 | 765*495*455 |
DPT25-76C | Φ250 | 400 | 1900 | 430 | 54 | 1150 | 23.0 | 24.1 | 70-80 | 765*495*455 |
DPT25-76D | Φ250 | 500 | 2100 | 450 | 56 | 1300 | 23.0 | 24.1 | 80-90 | 765*495*455 |
DPT25-76E | Φ250 | 550 | 2300 | 480 | 58 | 1360 | 23.0 | 24.1 | 90-100 | 765*495*455 |
Low noise design feel more peaceful
Model | Noise(dB) | Model | Noise (dB) |
DPT10-12B | 20 | DPT20-65B | 48 |
DPT10-24B | 23 | DPT20-75B | 49 |
DPT15-32B | 42 | DPT25-76B | 53 |
DPT15-42B | 49 | DPT25-76C | 54 |
DPT20-54B | 47 | DPT25-76D | 56 |
DPT20-54C | 48 | DPT25-76E | 58 |
Ventilation Duct Fan Perfomance Chart
Ventilation Duct Fan Size Description
Model | A | B | C | D | E | H | I | R | P | Q |
DPT10-12B | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 |
DPT10-24B | 340 | 298 | 95 | 240 | 65 | 68 | 210 | 100 | 200 | 285 |
DPT15-32B | 340 | 298 | 150 | 240 | 75 | 53 | 120 | 120 | 240 | 285 |
DPT15-42B | 390 | 348 | 150 | 270 | 75 | 58 | 140 | 140 | 280 | 315 |
DPT20-54B | 420 | 378 | 200 | 340 | 65 | 64 | 140 | 140 | 280 | 385 |
DPT20-54C | 490 | 448 | 200 | 370 | 65 | 58 | 160 | 160 | 320 | 415 |
DPT20-65B | 520 | 478 | 200 | 400 | 65 | 74 | 183 | 183 | 365 | 445 |
DPT20-75B | 520 | 478 | 200 | 400 | 65 | 74 | 183 | 183 | 365 | 445 |
DPT25-76B | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
DPT25-76C | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
DPT25-76D | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
DPT25-76E | 590 | 548 | 250 | 400 | 75 | 74 | 190 | 190 | 380 | 445 |
Certification
Contact Person: Sally
Tel: +86 0757 -86618138