Product Details:
|
Fan Type: | Centrifugal Fan Door Air Curtain | Product Name: | Air Curtain / Door Air Barrier Centrifugal Flow |
---|---|---|---|
Material: | Full Metal Casing | Voltage: | 110V / 220V , 50Hz / 60Hz |
Funtion: | Low Noise , Energy Saving | Application: | Indoor House / Home / Office / Hotel Etc. |
Air Speed: | 14.5 M / S | Color: | White Color / Slivery |
Motor: | Copper Motor | Mounting: | Wall / Window Mount |
High Light: | 14.5M/S Residential Air Curtain,CB Residential Air Curtain |
Unique Design Metal Door Air Curtain - FEATURES
* Full metal housing with unique design .
* Centrifugal style fan .
* Uniform forced airflow .
* Air speed more than 14.5m/s .
* With High efficient motor .
* Quiet wind wheel .
* Remote control .
SAVING 90% ENERGY
SPECIFICATION AND PRODUCT DETAILS
Model | Diameter of Impeller | Input Power | Air Velocity |
Air Volume | Noise | Net Weight |
Gross Weight |
Unit Size | Carton Size | Mounting Height |
(mm) | (W) | (m/s) | (m³/h)/CFM | (dB) | (KG) | (KG) | (mm) | (mm) | (m) | |
FM-3509S-L(/Y) | 120 | 220 | 14.5 | 1020/600 | ≤44 | 16.0 | 17.5 | 900×230×212 | 960×290×270 | 3-3.5 |
FM-3512S-L(/Y) | 120 | 275 | 14.5 | 1360/800 | ≤45 | 19.0 | 21.0 | 1200×230×212 | 1260×290×270 | 3-3.5 |
FM-3515S-L(/Y) | 120 | 330 | 14.5 | 1700/1000 | ≤48 | 25.0 | 27.5 | 1500×230×212 | 1560×290×270 | 3-3.5 |
FM-3518S-L(/Y) | 120 | 410 | 14.5 | 2040/1200 | ≤51 | 30.0 | 33.0 | 1800×230×212 | 1860×290×270 | 3-3.5 |
FM-4509S-L(/Y) | 120 | 310 | 18 | 1680/988 | ≤46 | 16.5 | 19.0 | 900×230×212 | 960×290×270 | 4-4.5 |
FM-4512S-L(/Y) | 120 | 400 | 18 | 1260/740 | ≤47 | 21.0 | 23.5 | 1200×230×212 | 1260×290×270 | 4-4.5 |
FM-4515S-L(/Y) | 120 | 510 | 18 | 2100/1235 | ≤50 | 26.0 | 18.0 | 1500×230×212 | 1560×290×270 | 4-4.5 |
FM-4518S-L(/Y) | 120 | 600 | 18 | 2520/1482 | ≤54 | 30.5 | 23.0 | 1800×230×212 | 1860×290×270 | 4-4.5 |
FM-5509S-L(/Y) | 120 | 410 | 21 | 1520/894 | ≤52 | 17.5 | 29.5 | 900×230×212 | 960×290×270 | 5-5.5 |
FM-5512S-L(/Y) | 120 | 560 | 21 | 2027/1192 | ≤54 | 21.5 | 33.5 | 1200×230×212 | 1260×290×270 | 5-5.5 |
FM-5515S-L(/Y) | 120 | 700 | 21 | 2543/1496 | ≤55 | 27.0 | 29.5 | 1500×230×212 | 1560×290×270 | 5-5.5 |
FM-5518S-L(/Y) | 120 | 820 | 21 | 3040/1788 | ≤58 | 31.0 | 34.0 | 1800×230×212 | 1860×290×270 | 5-5.5 |
APPLICATIONS
Widely used in door / gate of public place
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Contact Person: Sally
Tel: +86 0757 -86618138